Paper: Ilford RC Pearl.  Darkroom Exp: f8 | 3sec | No filters
Paper: Ilford RC Pearl. Darkroom Exp: f8 | 3sec | No filters
Paper:  Ilford RC Pearl.  Darkroom Exp: f11 | 4sec | No filters
Paper: Ilford RC Pearl. Darkroom Exp: f11 | 4sec | No filters
When does a normal subject turns interesting?
When does a normal subject turns interesting?
Sephia Toning Alternative Process. Paper: Fiber based. Darkroom: Split Filtration. f11, 10sec, 0 Filter  |  f11, 6sec, 5 Filter
Sephia Toning Alternative Process. Paper: Fiber based. Darkroom: Split Filtration. f11, 10sec, 0 Filter | f11, 6sec, 5 Filter
Sephia Toning Alternative Process.  Darkroom Technique: Split Filtration. f8, 12sec, 0 Filter | f8, 16sec, 5 Filter
Sephia Toning Alternative Process. Darkroom Technique: Split Filtration. f8, 12sec, 0 Filter | f8, 16sec, 5 Filter
More analog photography. Darkroom chemistry takes quite some very tedious techniques that I did not master in our short class, even in two separate courses. Think of the Ansel Adams and all other masters who have ever practice the art of chemistry processing. It's not easy to make your images into piece of compelling artistry.
Presenting the Narrative to my Professor
Presenting the Narrative to my Professor
Kai in a Tutu
Kai in a Tutu
Nature's Decay. A Transition in Time
Nature's Decay. A Transition in Time

See more from this collection: